Application | Local Install | Hosted Service | Cost Model | # of users | Scheduling | Video Conf | Telephony Audio Conf | VoIP Audio Conf | Chat | Desktop (Keyboard/Mouse) Sharing | App Sharing | File sharing | Whiteboard | Recording | Interacts w/ LMS | Integration w/ Enterprise Apps | SSL | Training | Field Support | Server Support | URL |
Skype | Y | N | Free | 1-9* | Y (1 to 1) | Y* | Y | Y | N | N | Y* | Y | N | N | N | Low | Low | N/A | http://www.skype.com | ||
DimDim | Y | Y | Free - Varies | Varies | Y | - | Y | Y | Y | Y | - | Y | Y | - | N | Med-High | http://www.dimdim.com | ||||
Elluminate | Y | Y | Varies | Varies | Y | N | Y | Y | Y | Y | Y | Y | Y | - | Y | Med-High | http://www.elluminate.com | ||||
Elluminate V-Room | N | Y | Free | 3 | Y | - | Y | Y | - | Y | Y | N | N | - | N | None | |||||
WebEx | Pay Per Use | .33 per min per user | - | Y | Y | Y | Y | Y | Y | Y | Y | http://www.webex.com | |||||||||
Wimba | Y | N | - | Y | Y | Y | Y | Y | Y | Y | - | http://www.wimba.com | |||||||||
GoToMeeting | Monthly, Annual | $49, $468 | Up to 15 | Y | Y | Y | Y | Y | Y | None | http://www.gotomeeting.com | ||||||||||
GoToMeeting Corporate | Licensed | TBD | Varies | Y | Y | Y | Y | Y | Y | None | http://www.gotomeeting.com | ||||||||||
GoToWebinar | Monthy, Annual | $99, $948 | Up to 1000 | Y | None | http://www.gotowebinar.com | |||||||||||||||
Acrobat Connect | Y | Annual, Monthly | $395/yr or $39.95/mo. | Up to 15 | Y | N | Y | Y | Y | Y | Y | N | Y | http://www.adobe.com/products/acrobatconnect/ | |||||||
Acrobat Connect Professional | Y | Annual, Monthly, Pay Per Use | Annual fee not available, 5-user=$375/mo, 10-user=$750/mo., Pay Per Use+.32 per min per user | More than 15 | Y | Y | Y | Y | Y | Y | Y | Y | Y | http://www.adobe.com/products/acrobatconnectpro/ | |||||||
Yugma | N | As needed | Basic service is free, premium rates vary by number of attendees | Up to 10 for free Premium service up to 500 | N | Y (long dist. rates apply) | Y | Y | Y* | Y* | Y* | Y* | Y | ||||||||
Vyew | Y | Y | Varies from free to $14/mo+ | 20-45 | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y (w/ appliance only) | http://vyew.com |
Thursday, December 11, 2008
Web Conferencing Services
I found a Google doc via delicious that I have a feeling wasn't intended to be public, but it has such a wonderful comparison of the various web conferencing tools that I felt compelled to copy it here and as a new Google Doc in case the document goes away. I also noticed that Wikipedia has a page - Comparison of web conferencing software - but it doesn't have pricing and a few other columns.